Size Chart Gender Neutral
Gender Neutral
Sizes are designed to fit the following body sizes
Gender Neutral Size | Mens Size | Womens Size |
XS | XS | S |
S | S | M |
M | M | L |
L | L | XL |
XL | XL | XXL |
XXL | XXL | XXXL |
Men’s Tops
Size | Chest (in) | Arm Length (in) |
XS | 32-34 | 32 |
S | 35-37 | 33 |
M | 38-40 | 34 |
L | 41-43 | 35 |
XL | 44-46 | 36 |
XXL | 48-50 | 36.5 |
Men’s Bottoms
Size | Waist (in) |
XS | 26-28 |
S | 29-31 |
M | 32-34 |
L | 35-38 |
XL | 40-42 |
XXL | 44-46 |
Women’s Tops
Numeric Size | Size | Chest (in) |
0 | XS | 33-34 |
2/4 | S | 35-36 |
6/8 | M | 37-38 |
10 | L | 40-41 |
12 | XL | 43-45 |
Women’s Bottoms
Numeric Size | Size | Waist (in) | Hips (in) |
0 | XS | 25-26 | 35-36 |
2/4 | S | 27-28 | 37-38 |
6/8 | M | 29-30 | 39-40 |
10 | L | 32-34 | 42-43 |
12 | XL | 36-38 | 45-47 |
14 | XXL | 41-44 | 50-52 |